Pressure neck 29 / 21

Preform variants
Weight | Total lenght | Diameter | Code | Applications | Recommended formats |
---|---|---|---|---|---|
21 | 102 | 23,30 | HP21 | Edible oil / Dressings | 500 750 ML |
25 | 102 | 23,30 | HP25 | Edible oil / Dressings | 1 L |
26 | 105 | 23 | P26 | Edible oil / Dressings | 1 L |
32 | 121 | 25,7 | HP32 | Edible oil / Dressings | 1,5 L – 2 L |
35 | 121 | 25,7 | HP35 | Edible oil / Dressings | 1,5 L – 2 L |
47 | 134,4 | 25,9 | P47 | Dressings / Syrups | 0,75 – 2 L |
65 | 180 | 26,6 | P65 | Syrups | 0,75 – 2 L |
All the preforms are customizable in the color you prefer.
Available colors (* on request)

Neutral

Red*

Yellow*

Green*

Customizable*